Calories Per Serving
Drink Type – 7oz | Calories (kCal) |
---|---|
Black Coffee | 3.1 |
White Coffee | 13.1 |
Cappuccino | 26.4 |
Café Latte | 29.9 |
Hot Chocolate | 67.7 |
Black Tea | 0 |
White Tea | 5.2 |
Soup | 58.3 |
Sugar | 12.4 |
Extra Sugar | 24.9 |
White drinks with Vendcharm / Skimmed Milk
Drink Type – 9oz | Calories (kCal) |
---|---|
Chicken Soup | 36 |
White Tea | 15.5 |
White Cofee | 24.8 |
Cappucino | 36 |
Café Latte | 36 |
Mocha | 68 |
Hot Chocolate | 112.5 |
Sugar | 24 |
Extra Sugar | 40 |
White drinks with Vendcharm / Skimmed Milk